Model | QLA-3G | QLA-5G | QLA-7G | QLA-10G | ||
Output | 3G | 5G | 7G | 10G | ||
Rated power | 260W | 80W | 120W | 140W | ||
Apply to space | 30-60m² | 50-80m² | 60-90m² | 80-120m² | ||
Ozone density | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | ||
Equipment size | 16*22*45cm | 16*22*45cm | 16*22*45cm | 26*28*55cm | ||
N/G | 3.4/4.2 kg | 4.2/5 kg | 8.5/9.8kg | |||
Cooling way | Air cooling | Air cooling | Air cooling | Air cooling | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | Air source | Air source | Air source | Air source |
Model: | |
---|---|
Ozone output: | |
Power: | |
Ozone Concentration: | |
Weight: | |
Availability: | |
Quantity: | |
Wall-mounting type ozone generator, they are suitable for home, car, hotel, restaurant applications, air
purification. Or professional applications, poultry farming air sterilization. This ozone filter incorporates a
compressor feeding itself with ambient air, so it only needs an electrical outlet but no maintenance requiry. It provides ozone continuously and stably.
1.Corona discharge with quartz tube,20,000 working hours
2.High grade Stainless steel housing
3.Multi-line screen LCD,micro-computer automatic control
4.Remote controller operation
5.Adiustable ozone output,10-100%0-24 Hours intelligent time-control design
6.Automatically fan delay shutting down control for protecting ozone tube
More details please click the website link:
Model | QLA-3G | QLA-5G | QLA-7G | QLA-10G | ||
Output | 3G | 5G | 7G | 10G | ||
Rated power | 260W | 80W | 120W | 140W | ||
Apply to space | 30-60m² | 50-80m² | 60-90m² | 80-120m² | ||
Ozone density | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | ||
Equipment size | 16*22*45cm | 16*22*45cm | 16*22*45cm | 26*28*55cm | ||
N/G | 3.4/4.2 kg | 4.2/5 kg | 8.5/9.8kg | |||
Cooling way | Air cooling | Air cooling | Air cooling | Air cooling | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | Air source | Air source | Air source | Air source |
Wall-mounting type ozone generator, they are suitable for home, car, hotel, restaurant applications, air
purification. Or professional applications, poultry farming air sterilization. This ozone filter incorporates a
compressor feeding itself with ambient air, so it only needs an electrical outlet but no maintenance requiry. It provides ozone continuously and stably.
1.Corona discharge with quartz tube,20,000 working hours
2.High grade Stainless steel housing
3.Multi-line screen LCD,micro-computer automatic control
4.Remote controller operation
5.Adiustable ozone output,10-100%0-24 Hours intelligent time-control design
6.Automatically fan delay shutting down control for protecting ozone tube
More details please click the website link:
Model | QLA-3G | QLA-5G | QLA-7G | QLA-10G | ||
Output | 3G | 5G | 7G | 10G | ||
Rated power | 260W | 80W | 120W | 140W | ||
Apply to space | 30-60m² | 50-80m² | 60-90m² | 80-120m² | ||
Ozone density | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | 15-25 mg/L | ||
Equipment size | 16*22*45cm | 16*22*45cm | 16*22*45cm | 26*28*55cm | ||
N/G | 3.4/4.2 kg | 4.2/5 kg | 8.5/9.8kg | |||
Cooling way | Air cooling | Air cooling | Air cooling | Air cooling | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | Air source | Air source | Air source | Air source |
Function:
l ozone output: 3G/5G/Hr
l Gas source: air feeding
l Technology corona discharge technology
l Cooling way: Ambient air cooling
l Long life discharge quartz glass ozone cell, continuous running
l Stainless steel cabinet
l Gas source: Inner air compressor
Specifications:
Item | Unit | QLA-3G | QLA-5G |
Ozone output | G/hr | 3 | 5 |
Power | W | 60 | 80 |
Voltage | V/Hz | 220-240/50-60 | 220-240/50-60 |
Ozone concentration | Mg/l | 15-25 | 15-25 |
Air flow rate | L/min | 12 | 16 |
Weight | KG | 3.5 | 5.4 |
Dimension | cm | 45*160*22 | 45*160*22 |
Gas feeding | / | Air feeding | Air feeding |
Function:
l ozone output: 3G/5G/Hr
l Gas source: air feeding
l Technology corona discharge technology
l Cooling way: Ambient air cooling
l Long life discharge quartz glass ozone cell, continuous running
l Stainless steel cabinet
l Gas source: Inner air compressor
Specifications:
Item | Unit | QLA-3G | QLA-5G |
Ozone output | G/hr | 3 | 5 |
Power | W | 60 | 80 |
Voltage | V/Hz | 220-240/50-60 | 220-240/50-60 |
Ozone concentration | Mg/l | 15-25 | 15-25 |
Air flow rate | L/min | 12 | 16 |
Weight | KG | 3.5 | 5.4 |
Dimension | cm | 45*160*22 | 45*160*22 |
Gas feeding | / | Air feeding | Air feeding |
APPLICATIONS
u Air Treatment: air purifier and sterilizer operation room; eliminate mould, odor and smoke; livestock, poultry plants; food processing; air purification, expedite human metabolism, etc
u Water Treatment: water purifying and sterilizing; Disinfection of vegetable and fruit; drinking water, purified water; swimming pools and spa; waste water treatment, etc
APPLICATIONS
u Air Treatment: air purifier and sterilizer operation room; eliminate mould, odor and smoke; livestock, poultry plants; food processing; air purification, expedite human metabolism, etc
u Water Treatment: water purifying and sterilizing; Disinfection of vegetable and fruit; drinking water, purified water; swimming pools and spa; waste water treatment, etc