Availability: | |
---|---|
Quantity: | |
Fish koi pond filter Four-Stage fil tration Solve the above series of problems The s-type overflow channels is adopted extend the time for water to pass through the filter material,and the water passes through the five filter units in order to ensure the filtering effect fully and efficiently | |||||||
Model | QL-YC-01 | QL-YC-02 | QL-YC-03 | QL-YC-04 | QL-YC-05 | ||
Size | 600×400×400 | 700×450×400 | 800×500×400 | 900×550×400 | 1000×600×400 | ||
Water Flow Range | 0m3-10m3 | 10m3-20m3 | 20m3-30m3 | 20m3-30m3 | 40m3-50m3 | ||
Water Inlet | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | ||
Water Outlet | 50mm | 50mm | 50mm | 75mm | 75mm | ||
Water Inlet | 32mm | 32mm | 50mm | 50mm | 50mm | ||
Water Outlet | 50mm | 50mm | 50mm | 75mm | 75mm | ||
Sewage Outlet | 25mm | 25mm | 25mm | 25mm | 32mm |
1.Sedimentation filtration:Deposit of large-scale gravity garbage
2.Sedimentation filtration:Deposit of large-scale gravity garbage
3.UV sterilization:Green and algae removal and sterilization
4.Biochemical filtration:Fine filtration of beneficial bacteria
5.Live water unit Raising trace elements in water
Fish koi pond filter Four-Stage fil tration Solve the above series of problems The s-type overflow channels is adopted extend the time for water to pass through the filter material,and the water passes through the five filter units in order to ensure the filtering effect fully and efficiently | |||||||
Model | QL-YC-01 | QL-YC-02 | QL-YC-03 | QL-YC-04 | QL-YC-05 | ||
Size | 600×400×400 | 700×450×400 | 800×500×400 | 900×550×400 | 1000×600×400 | ||
Water Flow Range | 0m3-10m3 | 10m3-20m3 | 20m3-30m3 | 20m3-30m3 | 40m3-50m3 | ||
Water Inlet | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | 20/25/32/38mm | ||
Water Outlet | 50mm | 50mm | 50mm | 75mm | 75mm | ||
Water Inlet | 32mm | 32mm | 50mm | 50mm | 50mm | ||
Water Outlet | 50mm | 50mm | 50mm | 75mm | 75mm | ||
Sewage Outlet | 25mm | 25mm | 25mm | 25mm | 32mm |
1.Sedimentation filtration:Deposit of large-scale gravity garbage
2.Sedimentation filtration:Deposit of large-scale gravity garbage
3.UV sterilization:Green and algae removal and sterilization
4.Biochemical filtration:Fine filtration of beneficial bacteria
5.Live water unit Raising trace elements in water
content is empty!