Model: | |
---|---|
Measuring rate: | |
Resolution: | |
Output range: | |
Method: | |
Availability: | |
Quantity: | |
What is wall-mounted ozone meter?
Wall-mounted dissolve 03 sensor, online ozone analyzer measuring equipment, is the three electrode
testinnovators!
Created a new laboratory application field. Solved problems for a long time of laboratory and feld.
Model | DOZ3000 | DOZ6000 | ||
Ozone Measuring range | 0.000-2.000 mg/L | 0.000-2.000 mg/L | ||
Ozone Resolution ratio | 0.001 mg/L or 0.01mg/L | 0.001 mg/L or 0.01mg/L | ||
Ozone Precision | 1% ±1LSD | 1% ±1LSD | ||
Weight | 0.6KG | 0.6KG | ||
Waterproof level | IP65 | IP65 |
More details please see the website link below:
What is wall-mounted ozone meter?
Wall-mounted dissolve 03 sensor, online ozone analyzer measuring equipment, is the three electrode
testinnovators!
Created a new laboratory application field. Solved problems for a long time of laboratory and feld.
Model | DOZ3000 | DOZ6000 | ||
Ozone Measuring range | 0.000-2.000 mg/L | 0.000-2.000 mg/L | ||
Ozone Resolution ratio | 0.001 mg/L or 0.01mg/L | 0.001 mg/L or 0.01mg/L | ||
Ozone Precision | 1% ±1LSD | 1% ±1LSD | ||
Weight | 0.6KG | 0.6KG | ||
Waterproof level | IP65 | IP65 |
More details please see the website link below:
Model | DOZ-6000 |
Measuring range | 0.00-2.00mg/l or 0.00-20.00mg/l |
Resolution | 0.001mg/l or 0.01mg/l |
Output range | 4~20MA |
Method | 220V AC, 10%, 50/60Hz |
Model | DOZ-6000 |
Measuring range | 0.00-2.00mg/l or 0.00-20.00mg/l |
Resolution | 0.001mg/l or 0.01mg/l |
Output range | 4~20MA |
Method | 220V AC, 10%, 50/60Hz |
1. Industrial indoor aquaculture farms, especially high-density aquaculture farms.2. Aquaculture nursery field, ornamental fish culture ground;
3. Raw water treatment in the pharmaceutical and food industries;
4. Seafood holding and transportation;
5. Water treatment of marine museum projects, seafood fish pond projects
1. Industrial indoor aquaculture farms, especially high-density aquaculture farms.2. Aquaculture nursery field, ornamental fish culture ground;
3. Raw water treatment in the pharmaceutical and food industries;
4. Seafood holding and transportation;
5. Water treatment of marine museum projects, seafood fish pond projects