1.Movable, easy to operate, just connect water intet High pressure, reducing labor costs
2.Safe and hygienic, no secondary pollution, no chemical disinfectants
3.Integrate ozone generators, oxygen concentrator, gas liquid mixing pump
4.Back water protection
5.Ozone water can provide a clean environment and kill bacteria
Model | QL-OWS-10G | QL-OWS-20G | QL-OWS-30G | ||
Output | 10G | 20G | 30G | ||
Rated power | 800W | 1200W | 1300W | ||
Ozone concentration | 1-3ppm | 1-4ppm | 1-5ppm | ||
Treatment of water | 0.4-2.8m³/h | 1-3.5m³/h | 1-3.5m³/h | ||
Equipment size | 90*40*110cm | 90*40*131 cm | 90*40*140 cm | ||
Packing size | 101*51*120cm(wooden) | 101*51*137cm(wooden) | 101*51*160(wooden) | ||
N/G | 70/84 kg | 82/104 kg | 96/118 kg | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | oxygen source | oxygen source | oxygen source |
Model: | |
---|---|
Flow rate: | |
Ozone Concentration: | |
Power: | |
Weight: | |
Availability: | |
Quantity: | |
Prepare high concentration ozone water and clean the breeding ground. Eliminate the odor of the space ano reduce the growth of bacteria. Provide environmental sanitation in farming sites.
Features
1.Movable, easy to operate, just connect water intet High pressure, reducing labor costs
2.Safe and hygienic, no secondary pollution, no chemical disinfectants
3.Integrate ozone generators, oxygen concentrator, gas liquid mixing pump
4.Back water protection
5.Ozone water can provide a clean environment and kill bacteria
More details please click the website link below:
Model | QL-OWS-10G | QL-OWS-20G | QL-OWS-30G | ||
Output | 10G | 20G | 30G | ||
Rated power | 800W | 1200W | 1300W | ||
Ozone concentration | 1-3ppm | 1-4ppm | 1-5ppm | ||
Treatment of water | 0.4-2.8m³/h | 1-3.5m³/h | 1-3.5m³/h | ||
Equipment size | 90*40*110cm | 90*40*131 cm | 90*40*140 cm | ||
Packing size | 101*51*120cm(wooden) | 101*51*137cm(wooden) | 101*51*160(wooden) | ||
N/G | 70/84 kg | 82/104 kg | 96/118 kg | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | oxygen source | oxygen source | oxygen source |
Prepare high concentration ozone water and clean the breeding ground. Eliminate the odor of the space ano reduce the growth of bacteria. Provide environmental sanitation in farming sites.
Features
1.Movable, easy to operate, just connect water intet High pressure, reducing labor costs
2.Safe and hygienic, no secondary pollution, no chemical disinfectants
3.Integrate ozone generators, oxygen concentrator, gas liquid mixing pump
4.Back water protection
5.Ozone water can provide a clean environment and kill bacteria
More details please click the website link below:
Model | QL-OWS-10G | QL-OWS-20G | QL-OWS-30G | ||
Output | 10G | 20G | 30G | ||
Rated power | 800W | 1200W | 1300W | ||
Ozone concentration | 1-3ppm | 1-4ppm | 1-5ppm | ||
Treatment of water | 0.4-2.8m³/h | 1-3.5m³/h | 1-3.5m³/h | ||
Equipment size | 90*40*110cm | 90*40*131 cm | 90*40*140 cm | ||
Packing size | 101*51*120cm(wooden) | 101*51*137cm(wooden) | 101*51*160(wooden) | ||
N/G | 70/84 kg | 82/104 kg | 96/118 kg | ||
Power supply/voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||
Applicable air | oxygen source | oxygen source | oxygen source |
Model | QL-OWS-20G with Gun Spray |
Ozonated water output flow rate | 1.0-3.5M3/Hr |
Oozne Concentration | 1-4ppm |
Outlet pressure | 2-3kg/cm^2 |
Voltage | 110-220V/50-60Hz |
Power | 1800w |
Dimension | 50*40*138 cm |
Net weight | 60 kg |
Purify pool water | 20 M3/Hr |
Gas feeding | oxygen feeding |
Model | QL-OWS-20G with Gun Spray |
Ozonated water output flow rate | 1.0-3.5M3/Hr |
Oozne Concentration | 1-4ppm |
Outlet pressure | 2-3kg/cm^2 |
Voltage | 110-220V/50-60Hz |
Power | 1800w |
Dimension | 50*40*138 cm |
Net weight | 60 kg |
Purify pool water | 20 M3/Hr |
Gas feeding | oxygen feeding |
Applications
Pig farm,Dairy cow farm,chick farm,sheep farming,duck farming,Garden,Greenhouse planting,orchard
Applications
Pig farm,Dairy cow farm,chick farm,sheep farming,duck farming,Garden,Greenhouse planting,orchard